w | g | v | p | |||
---|---|---|---|---|---|---|
1 | HEL | 4 | 2 | 2 | 0 | 8 |
2 | EXC | 4 | 2 | 1 | 1 | 7 |
3 | DBO | 4 | 2 | 1 | 1 | 7 |
4 | GRA | 4 | 2 | 1 | 1 | 7 |
5 | EIN | 4 | 2 | 1 | 1 | 7 |
6 | JAZ | 4 | 2 | 1 | 1 | 7 |
7 | DOR | 4 | 2 | 1 | 1 | 7 |
8 | EMM | 4 | 2 | 1 | 1 | 7 |
9 | TEL | 4 | 2 | 1 | 1 | 7 |
10 | TOP | 4 | 2 | 1 | 1 | 7 |
11 | JAJ | 4 | 1 | 2 | 1 | 5 |
12 | VIT | 4 | 1 | 2 | 1 | 5 |
13 | MVV | 4 | 1 | 2 | 1 | 5 |
14 | ADO | 4 | 1 | 2 | 1 | 5 |
15 | JPS | 4 | 1 | 1 | 2 | 4 |
16 | VOL | 4 | 1 | 0 | 3 | 3 |
17 | CAM | 4 | 1 | 0 | 3 | 3 |
18 | JUT | 4 | 0 | 2 | 2 | 2 |
19 | VVV | 4 | 0 | 2 | 2 | 2 |
20 | RJC | 4 | 0 | 2 | 2 | 2 |
Seizoen | Type | Datum | Teams | Eindstand | Stats | ||
1934-1935 | com | zo 24-02-1935 |
AFC Ajax |
- |
A.D.O. |
2-2 (1-1) |